Code | Title | Description | Date | Fee (RM) per person
|
ILM2 | (One Day) Intensive Leadership for Team Leaders
- COMPLETED - | The program features positive behavioral models within today’s competitive business environment.
| 17 Feb | 680.00 |
SMA2 | Holistic Stress Management
- COMPLETED - | This program covers the stress factors that directly affect personal productivity and overall health.
| 24-25 Feb | 1,280.00 |
CPL3 | Creative Problem Solving Mental readiness for creative problem solving skills
- COMPLETED - | This workshop covers problem solving techniques based on the conceptual model of interacting 4P’s model: People, Process, Product and Place (work environment), and a Simple A.C.E approach)
| 3-4 March | 1280.00 |
CEM3 | Effective Customer Engagement Skills
- COMPLETED - | This is a one-day workshop with a high impact, accelerated learning program that equips customer service front-liners with the fundamental tools and skills to manage any situation.
| 14-15 March | 680.00 |
PSM3 | Developing Presentation Skills
- COMPLETED - | This program is designed using the P.O.I.N.T. model to enable participant to communicate with others confidently, effectively and persuasively, by using a series of presentations that Inspire, Inform & Influence, Anytime & Anywhere.
| 17-18 March | 1,160.00 |
CSD3 | Consultative Selling Skills
- COMPLETED - | To compete in today’s market, salespeople need to develop a substantive approach to selling that will get them past the barriers. The most common malaise amongst salespeople is the habit of talking too much and listening too little. Successful selling should be a balance of listening to customer requirements, asking questions and providing solutions. | 21-22 March | 1,280.00 |
EWN4 | (One day) Essential Business Writing | Well written document in plain good business language reflects well on our individual competence, integrity and credibility. This one day intensive program provides the essentials.
| 6 April | 680.00 |
PIH4 | Professional Image Management & Etiquette | Professional image is not merely wearing the clothes of a ‘corporate image’ but also includes good character, integrity, fairness, and a determination to do what is right.
The workshop is highly practical, with extensive individual and group simulations. Lectures will be reinforced with practical grooming application.
| 7-8 April | 1,280.00 |
ICL4 | Power of Influential Communication | This workshop covers the principles of influential communication; the techniques to communicate effectively and accurately.
| 11-12 April | 1,280.00 |
MIM4 | Managing Innovation | Innovation and creativity aren’t just about vision and passion. They are about technique and perseverance as well. When we couple passion with solid techniques and craftsmanship, we can make our vision come to life.
| 21-22 April | 1,280.00 |
ILM4 | (One Day) Intensive Leadership for Team Leaders
| The program features positive behavioral models within today’s competitive business environment. | 25 April | 6,80.00 |
WIM4 | Work Place Interpersonal Skills | This program helps you to organize, manage and realize your potentials for greater work performances to improve productivity. It enhances inter-personal skills, people skills, communication and other inter-active skills.
| 28 – 29 April | 1,280.00 |
PPL5 | Priority Planning – Personal Effectiveness | The pragmatic ways of managing changing priorities, dealing with people and creating work-flow to balance multiple tasks proficiently with tools.
| 5 – 6 May | 1,160.00 |
EIM5 | Emotional Intelligence | Emotional Intelligence encompasses the following five characteristics and abilities: Self-awareness— Self-regulating – Self-motivation-- Empathy—and Managing Relationships. This program will focus on the competencies required to improve the possibility of personal and professional success at work.
| 12 -13 May | 1,280.00 |
| Coming Soon… 1. Conflict Management 2. Result Driven Supervisory Skills 3. Executive Report and Business Writing 4. Handling Telephone Complaints |